Governor | Category | Business Interest | Other Governed | Interests Declared | Term of Office Ends | Attendance at Meetings |
---|---|---|---|---|---|---|
Jean Arnold | Co-opted | None | None | None | 15/10/20 | 100% |
Stephen Bateman | Co-opted | Claremont | None | None | 19/10/19 | 88% |
John Bowhay | Co-opted | None | None | None | 11/05/19 | 82% |
Karen Eccles | Co-opted | None | None | None | 01/02/20 | 100% |
John Holden | Authority | None | None | None | 16/05/20 | 64% |
Helen Johnson | Parent | None | None | None | 24/01/17 | 67% |
Jane Pope | Co-opted | None | None | None | 19/10/19 | 100% |
Mary Savege | Co-opted | None | None | None | 16/05/20 | 69% |
Kylie Spark | Head | None | None | None | - | 100% |
Carys Stockton | Staff | None | None | None | 10/10/20 | 100% |
Deborah Turner | Parent | None | None | Salford Council – Service Lead (Secondary Inclusion) | 11/02/20 | 100% |
Jamie Whyte | Co-opted | None | None | None | 19/10/19 | 100% |
Jacqueline Wilkinson | Co-opted | None | None | None | 05/05/18 | 78% |
Pupils very much enjoy coming to school... They feel safe in the stimulating environment into which they are warmly welcomed... One pupil stated that, ‘You can be yourself here.’